Index of /debian/dists/sid/main/i18n/Translation-sk.diff
Name Last modified Size
Parent Directory -
2024-09-20-0804.16.gz 2024-09-20 13:35 1.1K
2024-09-21-0805.50.gz 2024-09-21 13:38 135
2024-09-22-0804.28.gz 2024-09-22 13:37 3.8K
2024-09-23-0809.13.gz 2024-09-23 13:41 470
2024-09-24-0805.38.gz 2024-09-24 13:37 2.5K
2024-09-25-0804.34.gz 2024-09-25 13:36 2.3K
2024-09-26-0809.46.gz 2024-09-26 13:41 2.1K
2024-09-27-0807.32.gz 2024-09-27 13:40 1.8K
2024-09-28-0804.35.gz 2024-09-28 13:34 1.2K
2024-09-29-0804.09.gz 2024-09-29 13:34 1.9K
2024-09-30-1405.52.gz 2024-09-30 19:37 915
2024-10-01-1407.20.gz 2024-10-01 19:37 3.0K
2024-10-02-1414.21.gz 2024-10-02 19:44 2.3K
2024-10-03-0804.49.gz 2024-10-03 13:35 70
2024-10-04-0810.03.gz 2024-10-04 13:42 1.5K
2024-10-05-0813.18.gz 2024-10-05 13:44 2.3K
2024-10-06-0811.55.gz 2024-10-06 13:42 3.5K
2024-10-07-0804.28.gz 2024-10-07 13:36 880
2024-10-08-0814.07.gz 2024-10-08 13:47 101
2024-10-09-0805.16.gz 2024-10-09 13:38 2.2K
2024-10-10-0810.07.gz 2024-10-10 13:42 1.8K
2024-10-11-0804.49.gz 2024-10-11 13:37 2.7K
2024-10-12-0804.24.gz 2024-10-12 13:36 1.3K
2024-10-14-0204.32.gz 2024-10-14 07:35 1.4K
2024-10-14-2004.38.gz 2024-10-15 01:34 2.3K
2024-10-15-2009.57.gz 2024-10-16 01:45 2.2K
2024-10-16-0806.33.gz 2024-10-16 13:40 6.1K
2024-10-17-0804.55.gz 2024-10-17 13:35 2.0K
2024-10-18-0804.38.gz 2024-10-18 13:35 647
2024-10-19-0806.10.gz 2024-10-19 13:38 967
2024-10-20-0805.04.gz 2024-10-20 13:36 1.7K
2024-10-21-0817.02.gz 2024-10-21 13:50 381
2024-10-22-0805.38.gz 2024-10-22 13:38 3.5K
2024-10-23-0806.09.gz 2024-10-23 13:38 1.0K
2024-10-24-0805.05.gz 2024-10-24 13:37 1.5K
2024-10-25-0804.50.gz 2024-10-25 13:39 84
2024-10-26-0804.28.gz 2024-10-26 13:37 1.7K
2024-10-27-0804.03.gz 2024-10-27 13:36 1.5K
2024-10-28-0831.49.gz 2024-10-28 14:04 1.7K
2024-10-30-1411.59.gz 2024-10-30 19:46 4.3K
2024-10-30-2009.45.gz 2024-10-31 01:42 428
2024-10-31-1039.12.gz 2024-10-31 16:09 175
2024-11-01-0812.29.gz 2024-11-01 13:42 90
2024-11-02-0808.20.gz 2024-11-02 13:41 3.1K
2024-11-03-0808.09.gz 2024-11-03 13:40 1.1K
2024-11-04-0805.36.gz 2024-11-04 13:38 4.6K
2024-11-05-0808.12.gz 2024-11-05 13:41 2.6K
2024-11-06-0805.19.gz 2024-11-06 13:38 399
2024-11-07-0809.01.gz 2024-11-07 13:42 510
2024-11-08-0810.53.gz 2024-11-08 13:43 916
2024-11-09-0804.37.gz 2024-11-09 13:37 2.9K
2024-11-10-0805.01.gz 2024-11-10 13:38 2.2K
2024-11-11-0808.49.gz 2024-11-11 13:42 945
2024-11-12-0806.22.gz 2024-11-12 13:38 2.0K
2024-11-13-0809.10.gz 2024-11-13 13:43 3.5K
2024-11-14-0805.11.gz 2024-11-14 13:39 3.4K
Index 2024-11-14 13:40 62K
T-2024-11-12-0806.22-F-2024-09-17-0813.47.gz 2024-11-12 13:38 72K
T-2024-11-12-0806.22-F-2024-09-18-0805.08.gz 2024-11-12 13:38 71K
T-2024-11-12-0806.22-F-2024-09-19-0805.28.gz 2024-11-12 13:38 69K
T-2024-11-12-0806.22-F-2024-09-20-0804.16.gz 2024-11-12 13:38 69K
T-2024-11-12-0806.22-F-2024-09-21-0805.50.gz 2024-11-12 13:38 68K
T-2024-11-12-0806.22-F-2024-09-22-0804.28.gz 2024-11-12 13:38 68K
T-2024-11-12-0806.22-F-2024-09-23-0809.13.gz 2024-11-12 13:38 64K
T-2024-11-12-0806.22-F-2024-09-24-0805.38.gz 2024-11-12 13:38 64K
T-2024-11-12-0806.22-F-2024-09-25-0804.34.gz 2024-11-12 13:38 63K
T-2024-11-12-0806.22-F-2024-09-26-0809.46.gz 2024-11-12 13:38 61K
T-2024-11-12-0806.22-F-2024-09-27-0807.32.gz 2024-11-12 13:38 60K
T-2024-11-12-0806.22-F-2024-09-28-0804.35.gz 2024-11-12 13:38 58K
T-2024-11-12-0806.22-F-2024-09-29-0804.09.gz 2024-11-12 13:38 57K
T-2024-11-12-0806.22-F-2024-09-30-1405.52.gz 2024-11-12 13:38 55K
T-2024-11-12-0806.22-F-2024-10-01-1407.20.gz 2024-11-12 13:38 55K
T-2024-11-12-0806.22-F-2024-10-02-1414.21.gz 2024-11-12 13:38 54K
T-2024-11-12-0806.22-F-2024-10-03-0804.49.gz 2024-11-12 13:38 52K
T-2024-11-12-0806.22-F-2024-10-04-0810.03.gz 2024-11-12 13:38 52K
T-2024-11-12-0806.22-F-2024-10-05-0813.18.gz 2024-11-12 13:38 51K
T-2024-11-12-0806.22-F-2024-10-06-0811.55.gz 2024-11-12 13:38 49K
T-2024-11-12-0806.22-F-2024-10-07-0804.28.gz 2024-11-12 13:38 47K
T-2024-11-12-0806.22-F-2024-10-08-0814.07.gz 2024-11-12 13:38 46K
T-2024-11-12-0806.22-F-2024-10-09-0805.16.gz 2024-11-12 13:38 46K
T-2024-11-12-0806.22-F-2024-10-10-0810.07.gz 2024-11-12 13:38 45K
T-2024-11-12-0806.22-F-2024-10-11-0804.49.gz 2024-11-12 13:38 44K
T-2024-11-12-0806.22-F-2024-10-12-0804.24.gz 2024-11-12 13:38 41K
T-2024-11-12-0806.22-F-2024-10-14-0204.32.gz 2024-11-12 13:38 40K
T-2024-11-12-0806.22-F-2024-10-14-2004.38.gz 2024-11-12 13:38 39K
T-2024-11-12-0806.22-F-2024-10-15-2009.57.gz 2024-11-12 13:38 38K
T-2024-11-12-0806.22-F-2024-10-16-0806.33.gz 2024-11-12 13:38 36K
T-2024-11-12-0806.22-F-2024-10-17-0804.55.gz 2024-11-12 13:38 32K
T-2024-11-12-0806.22-F-2024-10-18-0804.38.gz 2024-11-12 13:38 31K
T-2024-11-12-0806.22-F-2024-10-19-0806.10.gz 2024-11-12 13:38 30K
T-2024-11-12-0806.22-F-2024-10-20-0805.04.gz 2024-11-12 13:38 30K
T-2024-11-12-0806.22-F-2024-10-21-0817.02.gz 2024-11-12 13:38 29K
T-2024-11-12-0806.22-F-2024-10-22-0805.38.gz 2024-11-12 13:38 29K
T-2024-11-12-0806.22-F-2024-10-23-0806.09.gz 2024-11-12 13:38 27K
T-2024-11-12-0806.22-F-2024-10-24-0805.05.gz 2024-11-12 13:38 27K
T-2024-11-12-0806.22-F-2024-10-25-0804.50.gz 2024-11-12 13:38 26K
T-2024-11-12-0806.22-F-2024-10-26-0804.28.gz 2024-11-12 13:38 26K
T-2024-11-12-0806.22-F-2024-10-27-0804.03.gz 2024-11-12 13:38 24K
T-2024-11-12-0806.22-F-2024-10-28-0831.49.gz 2024-11-12 13:38 23K
T-2024-11-12-0806.22-F-2024-10-30-1411.59.gz 2024-11-12 13:38 22K
T-2024-11-12-0806.22-F-2024-10-30-2009.45.gz 2024-11-12 13:38 18K
T-2024-11-12-0806.22-F-2024-10-31-1039.12.gz 2024-11-12 13:38 18K
T-2024-11-12-0806.22-F-2024-11-01-0812.29.gz 2024-11-12 13:38 18K
T-2024-11-12-0806.22-F-2024-11-02-0808.20.gz 2024-11-12 13:38 18K
T-2024-11-12-0806.22-F-2024-11-03-0808.09.gz 2024-11-12 13:38 15K
T-2024-11-12-0806.22-F-2024-11-04-0805.36.gz 2024-11-12 13:38 14K
T-2024-11-12-0806.22-F-2024-11-05-0808.12.gz 2024-11-12 13:38 10K
T-2024-11-12-0806.22-F-2024-11-06-0805.19.gz 2024-11-12 13:38 8.2K
T-2024-11-12-0806.22-F-2024-11-07-0809.01.gz 2024-11-12 13:38 8.0K
T-2024-11-12-0806.22-F-2024-11-08-0810.53.gz 2024-11-12 13:38 7.7K
T-2024-11-12-0806.22-F-2024-11-09-0804.37.gz 2024-11-12 13:38 7.1K
T-2024-11-12-0806.22-F-2024-11-10-0805.01.gz 2024-11-12 13:38 4.7K
T-2024-11-12-0806.22-F-2024-11-11-0808.49.gz 2024-11-12 13:38 2.8K
T-2024-11-12-0806.22-F-2024-11-12-0806.22.gz 2024-11-12 13:38 2.0K
T-2024-11-13-0809.10-F-2024-09-18-0805.08.gz 2024-11-13 13:43 74K
T-2024-11-13-0809.10-F-2024-09-19-0805.28.gz 2024-11-13 13:43 72K
T-2024-11-13-0809.10-F-2024-09-20-0804.16.gz 2024-11-13 13:43 71K
T-2024-11-13-0809.10-F-2024-09-21-0805.50.gz 2024-11-13 13:43 71K
T-2024-11-13-0809.10-F-2024-09-22-0804.28.gz 2024-11-13 13:43 70K
T-2024-11-13-0809.10-F-2024-09-23-0809.13.gz 2024-11-13 13:43 67K
T-2024-11-13-0809.10-F-2024-09-24-0805.38.gz 2024-11-13 13:43 67K
T-2024-11-13-0809.10-F-2024-09-25-0804.34.gz 2024-11-13 13:43 66K
T-2024-11-13-0809.10-F-2024-09-26-0809.46.gz 2024-11-13 13:43 64K
T-2024-11-13-0809.10-F-2024-09-27-0807.32.gz 2024-11-13 13:43 62K
T-2024-11-13-0809.10-F-2024-09-28-0804.35.gz 2024-11-13 13:43 61K
T-2024-11-13-0809.10-F-2024-09-29-0804.09.gz 2024-11-13 13:43 59K
T-2024-11-13-0809.10-F-2024-09-30-1405.52.gz 2024-11-13 13:43 58K
T-2024-11-13-0809.10-F-2024-10-01-1407.20.gz 2024-11-13 13:43 58K
T-2024-11-13-0809.10-F-2024-10-02-1414.21.gz 2024-11-13 13:43 56K
T-2024-11-13-0809.10-F-2024-10-03-0804.49.gz 2024-11-13 13:43 54K
T-2024-11-13-0809.10-F-2024-10-04-0810.03.gz 2024-11-13 13:43 54K
T-2024-11-13-0809.10-F-2024-10-05-0813.18.gz 2024-11-13 13:43 53K
T-2024-11-13-0809.10-F-2024-10-06-0811.55.gz 2024-11-13 13:43 52K
T-2024-11-13-0809.10-F-2024-10-07-0804.28.gz 2024-11-13 13:43 49K
T-2024-11-13-0809.10-F-2024-10-08-0814.07.gz 2024-11-13 13:43 49K
T-2024-11-13-0809.10-F-2024-10-09-0805.16.gz 2024-11-13 13:43 49K
T-2024-11-13-0809.10-F-2024-10-10-0810.07.gz 2024-11-13 13:43 48K
T-2024-11-13-0809.10-F-2024-10-11-0804.49.gz 2024-11-13 13:43 46K
T-2024-11-13-0809.10-F-2024-10-12-0804.24.gz 2024-11-13 13:43 44K
T-2024-11-13-0809.10-F-2024-10-14-0204.32.gz 2024-11-13 13:43 43K
T-2024-11-13-0809.10-F-2024-10-14-2004.38.gz 2024-11-13 13:43 41K
T-2024-11-13-0809.10-F-2024-10-15-2009.57.gz 2024-11-13 13:43 40K
T-2024-11-13-0809.10-F-2024-10-16-0806.33.gz 2024-11-13 13:43 39K
T-2024-11-13-0809.10-F-2024-10-17-0804.55.gz 2024-11-13 13:43 34K
T-2024-11-13-0809.10-F-2024-10-18-0804.38.gz 2024-11-13 13:43 33K
T-2024-11-13-0809.10-F-2024-10-19-0806.10.gz 2024-11-13 13:43 33K
T-2024-11-13-0809.10-F-2024-10-20-0805.04.gz 2024-11-13 13:43 33K
T-2024-11-13-0809.10-F-2024-10-21-0817.02.gz 2024-11-13 13:43 32K
T-2024-11-13-0809.10-F-2024-10-22-0805.38.gz 2024-11-13 13:43 32K
T-2024-11-13-0809.10-F-2024-10-23-0806.09.gz 2024-11-13 13:43 30K
T-2024-11-13-0809.10-F-2024-10-24-0805.05.gz 2024-11-13 13:43 30K
T-2024-11-13-0809.10-F-2024-10-25-0804.50.gz 2024-11-13 13:43 28K
T-2024-11-13-0809.10-F-2024-10-26-0804.28.gz 2024-11-13 13:43 28K
T-2024-11-13-0809.10-F-2024-10-27-0804.03.gz 2024-11-13 13:43 27K
T-2024-11-13-0809.10-F-2024-10-28-0831.49.gz 2024-11-13 13:43 26K
T-2024-11-13-0809.10-F-2024-10-30-1411.59.gz 2024-11-13 13:43 25K
T-2024-11-13-0809.10-F-2024-10-30-2009.45.gz 2024-11-13 13:43 21K
T-2024-11-13-0809.10-F-2024-10-31-1039.12.gz 2024-11-13 13:43 21K
T-2024-11-13-0809.10-F-2024-11-01-0812.29.gz 2024-11-13 13:43 20K
T-2024-11-13-0809.10-F-2024-11-02-0808.20.gz 2024-11-13 13:43 20K
T-2024-11-13-0809.10-F-2024-11-03-0808.09.gz 2024-11-13 13:43 18K
T-2024-11-13-0809.10-F-2024-11-04-0805.36.gz 2024-11-13 13:43 17K
T-2024-11-13-0809.10-F-2024-11-05-0808.12.gz 2024-11-13 13:43 13K
T-2024-11-13-0809.10-F-2024-11-06-0805.19.gz 2024-11-13 13:43 11K
T-2024-11-13-0809.10-F-2024-11-07-0809.01.gz 2024-11-13 13:43 11K
T-2024-11-13-0809.10-F-2024-11-08-0810.53.gz 2024-11-13 13:43 11K
T-2024-11-13-0809.10-F-2024-11-09-0804.37.gz 2024-11-13 13:43 10K
T-2024-11-13-0809.10-F-2024-11-10-0805.01.gz 2024-11-13 13:43 7.7K
T-2024-11-13-0809.10-F-2024-11-11-0808.49.gz 2024-11-13 13:43 5.9K
T-2024-11-13-0809.10-F-2024-11-12-0806.22.gz 2024-11-13 13:43 5.2K
T-2024-11-13-0809.10-F-2024-11-13-0809.10.gz 2024-11-13 13:43 3.5K
T-2024-11-14-0805.11-F-2024-09-19-0805.28.gz 2024-11-14 13:39 74K
T-2024-11-14-0805.11-F-2024-09-20-0804.16.gz 2024-11-14 13:39 74K
T-2024-11-14-0805.11-F-2024-09-21-0805.50.gz 2024-11-14 13:39 73K
T-2024-11-14-0805.11-F-2024-09-22-0804.28.gz 2024-11-14 13:39 73K
T-2024-11-14-0805.11-F-2024-09-23-0809.13.gz 2024-11-14 13:39 69K
T-2024-11-14-0805.11-F-2024-09-24-0805.38.gz 2024-11-14 13:39 69K
T-2024-11-14-0805.11-F-2024-09-25-0804.34.gz 2024-11-14 13:39 68K
T-2024-11-14-0805.11-F-2024-09-26-0809.46.gz 2024-11-14 13:39 66K
T-2024-11-14-0805.11-F-2024-09-27-0807.32.gz 2024-11-14 13:39 64K
T-2024-11-14-0805.11-F-2024-09-28-0804.35.gz 2024-11-14 13:39 63K
T-2024-11-14-0805.11-F-2024-09-29-0804.09.gz 2024-11-14 13:39 62K
T-2024-11-14-0805.11-F-2024-09-30-1405.52.gz 2024-11-14 13:39 60K
T-2024-11-14-0805.11-F-2024-10-01-1407.20.gz 2024-11-14 13:39 60K
T-2024-11-14-0805.11-F-2024-10-02-1414.21.gz 2024-11-14 13:39 59K
T-2024-11-14-0805.11-F-2024-10-03-0804.49.gz 2024-11-14 13:39 57K
T-2024-11-14-0805.11-F-2024-10-04-0810.03.gz 2024-11-14 13:39 57K
T-2024-11-14-0805.11-F-2024-10-05-0813.18.gz 2024-11-14 13:39 55K
T-2024-11-14-0805.11-F-2024-10-06-0811.55.gz 2024-11-14 13:39 54K
T-2024-11-14-0805.11-F-2024-10-07-0804.28.gz 2024-11-14 13:39 52K
T-2024-11-14-0805.11-F-2024-10-08-0814.07.gz 2024-11-14 13:39 51K
T-2024-11-14-0805.11-F-2024-10-09-0805.16.gz 2024-11-14 13:39 51K
T-2024-11-14-0805.11-F-2024-10-10-0810.07.gz 2024-11-14 13:39 50K
T-2024-11-14-0805.11-F-2024-10-11-0804.49.gz 2024-11-14 13:39 49K
T-2024-11-14-0805.11-F-2024-10-12-0804.24.gz 2024-11-14 13:39 46K
T-2024-11-14-0805.11-F-2024-10-14-0204.32.gz 2024-11-14 13:39 45K
T-2024-11-14-0805.11-F-2024-10-14-2004.38.gz 2024-11-14 13:39 44K
T-2024-11-14-0805.11-F-2024-10-15-2009.57.gz 2024-11-14 13:39 42K
T-2024-11-14-0805.11-F-2024-10-16-0806.33.gz 2024-11-14 13:39 41K
T-2024-11-14-0805.11-F-2024-10-17-0804.55.gz 2024-11-14 13:39 37K
T-2024-11-14-0805.11-F-2024-10-18-0804.38.gz 2024-11-14 13:39 35K
T-2024-11-14-0805.11-F-2024-10-19-0806.10.gz 2024-11-14 13:39 35K
T-2024-11-14-0805.11-F-2024-10-20-0805.04.gz 2024-11-14 13:39 35K
T-2024-11-14-0805.11-F-2024-10-21-0817.02.gz 2024-11-14 13:39 34K
T-2024-11-14-0805.11-F-2024-10-22-0805.38.gz 2024-11-14 13:39 34K
T-2024-11-14-0805.11-F-2024-10-23-0806.09.gz 2024-11-14 13:39 32K
T-2024-11-14-0805.11-F-2024-10-24-0805.05.gz 2024-11-14 13:39 32K
T-2024-11-14-0805.11-F-2024-10-25-0804.50.gz 2024-11-14 13:39 31K
T-2024-11-14-0805.11-F-2024-10-26-0804.28.gz 2024-11-14 13:39 31K
T-2024-11-14-0805.11-F-2024-10-27-0804.03.gz 2024-11-14 13:39 29K
T-2024-11-14-0805.11-F-2024-10-28-0831.49.gz 2024-11-14 13:39 28K
T-2024-11-14-0805.11-F-2024-10-30-1411.59.gz 2024-11-14 13:39 27K
T-2024-11-14-0805.11-F-2024-10-30-2009.45.gz 2024-11-14 13:39 23K
T-2024-11-14-0805.11-F-2024-10-31-1039.12.gz 2024-11-14 13:39 23K
T-2024-11-14-0805.11-F-2024-11-01-0812.29.gz 2024-11-14 13:40 23K
T-2024-11-14-0805.11-F-2024-11-02-0808.20.gz 2024-11-14 13:40 23K
T-2024-11-14-0805.11-F-2024-11-03-0808.09.gz 2024-11-14 13:40 21K
T-2024-11-14-0805.11-F-2024-11-04-0805.36.gz 2024-11-14 13:40 20K
T-2024-11-14-0805.11-F-2024-11-05-0808.12.gz 2024-11-14 13:40 16K
T-2024-11-14-0805.11-F-2024-11-06-0805.19.gz 2024-11-14 13:40 14K
T-2024-11-14-0805.11-F-2024-11-07-0809.01.gz 2024-11-14 13:40 13K
T-2024-11-14-0805.11-F-2024-11-08-0810.53.gz 2024-11-14 13:40 13K
T-2024-11-14-0805.11-F-2024-11-09-0804.37.gz 2024-11-14 13:40 12K
T-2024-11-14-0805.11-F-2024-11-10-0805.01.gz 2024-11-14 13:40 10K
T-2024-11-14-0805.11-F-2024-11-11-0808.49.gz 2024-11-14 13:40 8.4K
T-2024-11-14-0805.11-F-2024-11-12-0806.22.gz 2024-11-14 13:40 8.0K
T-2024-11-14-0805.11-F-2024-11-13-0809.10.gz 2024-11-14 13:40 6.4K
T-2024-11-14-0805.11-F-2024-11-14-0805.11.gz 2024-11-14 13:39 3.4K
by-hash/ 2016-05-19 03:42 -